The headline shift since 1999
Shotgun adoption
66.1%
2025 · was 12.0% in 1999
Data table
| Season | Shotgun rate |
|---|---|
| 1999 | 12.0% |
| 2000 | 12.9% |
| 2001 | 14.0% |
| 2002 | 13.9% |
| 2003 | 14.3% |
| 2004 | 13.2% |
| 2005 | 15.6% |
| 2006 | 19.5% |
| 2007 | 27.0% |
| 2008 | 32.3% |
| 2009 | 36.9% |
| 2010 | 37.8% |
| 2011 | 40.5% |
| 2012 | 47.5% |
| 2013 | 58.9% |
| 2014 | 60.8% |
| 2015 | 62.5% |
| 2016 | 64.3% |
| 2017 | 59.5% |
| 2018 | 63.8% |
| 2019 | 64.7% |
| 2020 | 66.1% |
| 2021 | 66.1% |
| 2022 | 67.8% |
| 2023 | 72.2% |
| 2024 | 70.5% |
| 2025 | 66.1% |
The cleanest single-stat story of the modern game. Shotgun went from a fringe formation to the default in under twenty years, peaking at 72.2% in 2023 before settling. Under-center is now the exception.